Manufacturer | Country | Grade & K-Value | K Value | Uses |
---|---|---|---|---|
DCW | K57 | |||
Chemplast | K6701 | |||
Formosa | Formosa 622 | |||
LG | LS100 | |||
LG | LS100E | |||
EVA | VS430 | |||
CRIMEAN | CRIMEAN Soda Ash | |||
Hangzhou Keli Chemical Co. Ltd | 135A | |||
PHU MY Plastics and Chemical Co Ltd | 66R | |||
PHU MY Plastics and Chemical Co Ltd | 66R | |||
OMYA | SUN 600 | |||
OMYA | SUN 700 | |||
Taisox | EVA 7350M | |||
Taisox | HDPE | |||
THAI Plastics and Chemicals Public Company Limited | SP660 | |||
TPC VINA Plastic and Chemical Corp Ltd | SG580 | |||
TPC VINA Plastic and Chemical Corp Ltd | SP660 | |||
XINJIANG SHIHEZI ZHONGFA Chemical Co Ltd | SG-5 | |||
SHIVA SUPER | SS | |||
SHIVA SUPER | SSH | |||
POLY CHLORIDE | POLY CHLOR | |||
F GRADE | ||||
K GRADE | ||||
W GRADE |